Family Planning Perspectives | |
|
The Family Planning Program Effort Index: 1999 Cycle |
| Table 1. Family planning program effort scores as percentage of maximum possible score, by component, according to region and country, 1999 | |||||
| Region/country | Total | Policy | Services | Evalation | Method availability |
| Grand average | 54 | 55 | 51 | 57 | 55 |
| East Asia | 64 | 60 | 57 | 64 | 86 |
| China | 86 | 89 | 87 | 70 | 88 |
| Korea, Rep. of | 55 | 45 | 39 | 63 | 97 |
| Mongolia | 38 | 31 | 35 | 26 | 58 |
| Taiwan | 79 | 74 | 67 | 96 | 100 |
| South/Southeast Asia | 60 | 62 | 58 | 60 | 63 |
| Bangladesh | 74 | 70 | 75 | 72 | 81 |
| Cambodia | 46 | 56 | 45 | 50 | 32 |
| Hong Kong | 57 | 63 | 41 | 32 | 100 |
| India | 65 | 72 | 58 | 60 | 72 |
| Indonesia | 82 | 84 | 86 | 81 | 72 |
| Laos | 39 | 51 | 41 | 36 | 18 |
| Malaysia | 69 | 72 | 61 | 86 | 72 |
| Myanmar | 37 | 34 | 38 | 59 | 27 |
| Nepal | 57 | 61 | 56 | 67 | 49 |
| Pakistan | 57 | 59 | 57 | 52 | 57 |
| Philippines | 57 | 56 | 50 | 66 | 67 |
| Singapore | 44 | 41 | 44 | 29 | 54 |
| Sri Lanka | 69 | 67 | 71 | 49 | 76 |
| Thailand | 75 | 61 | 72 | 95 | 89 |
| Vietnam | 76 | 82 | 74 | 66 | 79 |
| North Africa and Middle East | 58 | 61 | 54 | 66 | 61 |
| Algeria | 64 | 81 | 55 | 65 | 60 |
| Egypt | 57 | 63 | 58 | 60 | 46 |
| Iran | 71 | 70 | 62 | 68 | 94 |
| Jordan | 47 | 47 | 45 | 53 | 48 |
| Lebanon | 60 | 49 | 63 | 74 | 61 |
| Morocco | 57 | 57 | 51 | 76 | 61 |
| Oman | 53 | 41 | 45 | 59 | 81 |
| Syria | 66 | 52 | 74 | 88 | 56 |
| Tunisia | 71 | 80 | 71 | 88 | 52 |
| Turkey | 59 | 71 | 44 | 61 | 76 |
| Yemen | 37 | 56 | 27 | 33 | 36 |
| Anglophone Africa | 54 | 57 | 53 | 59 | 47 |
| Ethiopia | 44 | 48 | 49 | 43 | 28 |
| Ghana | 63 | 68 | 61 | 72 | 58 |
| Kenya | 62 | 55 | 64 | 63 | 67 |
| Lesotho | 62 | 62 | 58 | 77 | 61 |
| Malawi | 50 | 57 | 58 | 53 | 23 |
| Mauritius | 71 | 67 | 67 | 91 | 75 |
| Mozambique | 43 | 49 | 37 | 52 | 40 |
| Namibia | 54 | 66 | 30 | 63 | 84 |
| Nigeria | 45 | 47 | 49 | 38 | 38 |
| South Africa | 54 | 62 | 45 | 46 | 65 |
| Sudan | 35 | 41 | 40 | 39 | 12 |
| Tanzania | 55 | 64 | 65 | 46 | 27 |
| Uganda | 54 | 62 | 57 | 60 | 34 |
| Zambia | 50 | 42 | 57 | 62 | 39 |
| Zimbabwe | 61 | 61 | 63 | 79 | 49 |
| Region/country | Total | Policy | Services | Evaluation | Method availability |
| Francophone Africa | 49 | 55 | 52 | 57 | 29 |
| Benin | 45 | 46 | 48 | 54 | 30 |
| Burkina Faso | 54 | 58 | 59 | 60 | 33 |
| Cameroon | 44 | 53 | 52 | 54 | 10 |
| Central African Rep | 50 | 66 | 57 | 50 | 13 |
| Chad | 43 | 67 | 44 | 52 | 4 |
| Congo | 35 | 56 | 26 | 29 | 27 |
| Côte d'Ivoire | 50 | 56 | 52 | 71 | 27 |
| Gabon | 35 | 27 | 37 | 40 | 40 |
| Guinea | 60 | 61 | 64 | 63 | 48 |
| Madagascar | 42 | 44 | 48 | 44 | 26 |
| Mali | 58 | 55 | 70 | 73 | 31 |
| Mauritania | 37 | 35 | 39 | 55 | 25 |
| Niger | 47 | 59 | 50 | 61 | 16 |
| Rwanda | 62 | 77 | 60 | 66 | 44 |
| Senegal | 55 | 58 | 54 | 64 | 46 |
| Togo | 63 | 64 | 67 | 75 | 45 |
| Latin America and the Caribbean | 50 | 48 | 44 | 51 | 65 |
| Argentina | 30 | 33 | 21 | 36 | 40 |
| Bolivia | 49 | 46 | 44 | 45 | 64 |
| Brazil | 59 | 50 | 46 | 59 | 100 |
| Chile | 61 | 50 | 56 | 60 | 86 |
| Colombia | 64 | 44 | 66 | 78 | 80 |
| Costa Rica | 32 | 38 | 21 | 19 | 57 |
| Dominican Republic | 50 | 43 | 52 | 44 | 58 |
| Ecuador | 46 | 47 | 43 | 47 | 50 |
| El Salvador | 46 | 49 | 45 | 41 | 46 |
| Guatemala | 37 | 35 | 32 | 35 | 51 |
| Guyana | 46 | 42 | 44 | 56 | 51 |
| Haiti | 51 | 59 | 50 | 39 | 51 |
| Honduras | 44 | 43 | 41 | 40 | 52 |
| Jamaica | 62 | 71 | 59 | 63 | 58 |
| Mexico | 75 | 79 | 62 | 84 | 90 |
| Nicaragua | 49 | 35 | 53 | 60 | 55 |
| Panama | 49 | 61 | 34 | 60 | 61 |
| Paraguay | 56 | 56 | 43 | 59 | 81 |
| Peru | 59 | 65 | 42 | 60 | 85 |
| Puerto Rico | 62 | 49 | 53 | 66 | 97 |
| Trinidad & Tobago | 59 | 55 | 59 | 62 | 63 |
| Uruguay | 34 | 22 | 30 | 54 | 47 |
| Venezuela | 29 | 32 | 12 | 13 | 71 |
| Central Asian Republics | 52 | 51 | 48 | 53 | 60 |
| Kazakhstan | 42 | 36 | 42 | 38 | 51 |
| Kyrgyzstan | 49 | 45 | 43 | 54 | 64 |
| Tajikistan | 54 | 58 | 48 | 68 | 55 |
| Turkmenistan | 59 | 49 | 59 | 65 | 68 |
| Uzbekistan | 55 | 69 | 48 | 41 | 60 |
Figure 1. Family planning program effort scores as percentage of maximum possible score, by component, according to region, 1999 |
![]() |
Figure 2. Mean family planning program effort score, by area and item, according to strength of program |
![]() |
| Table 2. Program effort scores as a percentage of the maximum, by country and region, according to year of survey | |||||
| Region/country | 1972 | 1982 | 1989 | 1994 | 1999 |
| Overall average | 20 | 29 | 45 | 48 | 54 |
| East Asia | 49 | 58 | 76 | 68 | 64 |
| China | 83 | 84 | 87 | 92 | 86 |
| Korea, PDR | 0 | 50 | 54 | 63 | u |
| Korea, Rep. of | 80 | 79 | 81 | 71 | 55 |
| Mongolia | 0 | 0 | u | 38 | 38 |
| Taiwan | 80 | 79 | 81 | 78 | 79 |
| South/Southeast Asia | 33 | 45 | 50 | 54 | 60 |
| Afghanistan | 10 | 11 | 36 | u | u |
| Bangladesh | 10 | 57 | 72 | 69 | 74 |
| Bhutan | 0 | u | 22 | 36 | u |
| Cambodia | 0 | 0 | 9 | 26 | 46 |
| Fiji | u | 50 | u | u | u |
| Hong Kong | 77 | 69 | u | 61 | 57 |
| India | 63 | 66 | 72 | 68 | 65 |
| Indonesia | 47 | 75 | 80 | 83 | 82 |
| Laos | 0 | 0 | 8 | 28 | 39 |
| Malaysia | 60 | 51 | 66 | 54 | 69 |
| Myanmar | 0 | 4 | 12 | 27 | 37 |
| Nepal | 20 | 37 | 59 | 51 | 57 |
| Pakistan | 27 | 40 | 48 | 48 | 57 |
| Papua New Guinea | 0 | 26 | 26 | 28 | u |
| Philippines | 53 | 56 | 49 | 60 | 57 |
| Singapore | 87 | 79 | 63 | 63 | 44 |
| Sri Lanka | 40 | 67 | 80 | 69 | 69 |
| Thailand | 37 | 61 | 80 | 75 | 75 |
| Vietnam | 67 | 53 | 68 | 67 | 76 |
| North Africa/Middle East | 12 | 19 | 41 | 43 | 58 |
| Algeria | 10 | 25 | 46 | 44 | 64 |
| Cyprus | u | 25 | u | u | u |
| Egypt | 27 | 40 | 66 | 59 | 57 |
| Iran | 47 | 11 | 57 | 61 | 71 |
| Iraq | 0 | 3 | 1 | 38 | u |
| Jordan | 0 | 16 | 31 | 40 | 47 |
| Kuwait | 0 | 5 | u | 23 | u |
| Lebanon | 0 | 33 | 49 | 33 | 60 |
| Morocco | 13 | 35 | 57 | 63 | 57 |
| Oman | u | 1 | 5 | 45 | 53 |
| Saudi Arabia | 0 | 1 | u | 5 | u |
| Syria | 0 | 11 | 44 | 48 | 66 |
| Tunisia | 40 | 59 | 69 | 82 | 71 |
| Turkey | 20 | 29 | 46 | 54 | 59 |
| United Arab Emirates | u | 1 | 33 | 14 | u |
| Yemen | 0 | 10 | 28 | 30 | 37 |
| Anglophone Africa | 8 | 20 | 37 | 46 | 54 |
| Angola | 0 | u | 39 | 24 | u |
| Botswana | u | 27 | 75 | 66 | u |
| Ethiopia | 0 | 6 | 32 | 38 | 44 |
| Gambia | u | 26 | u | u | u |
| Ghana | 10 | 18 | 52 | 53 | 63 |
| Guinea-Bissau | u | 14 | 28 | 36 | u |
| Kenya | 20 | 28 | 58 | 56 | 62 |
| Lesotho | 0 | 14 | 45 | 43 | 62 |
| Liberia | 10 | 22 | 3 | u | u |
| Malawi | 0 | 6 | 16 | 44 | 50 |
| Mauritius | 67 | 68 | 69 | 74 | 71 |
| Mozambique | 0 | 16 | 27 | 33 | 43 |
| Namibia | u | u | 11 | 43 | 54 |
| Nigeria | 7 | 13 | 43 | 42 | 45 |
| Sierra Leone | 0 | 16 | 35 | 47 | u |
| Somalia | 0 | 10 | 1 | u | u |
| South Africa | u | u | 62 | 56 | 54 |
| Sudan | 10 | 8 | 20 | 29 | 35 |
| Tanzania | 10 | 22 | 42 | 48 | 55 |
| Uganda | 0 | 17 | 12 | 44 | 54 |
| Zambia | 0 | 16 | 49 | 41 | 50 |
| Zimbabwe | 10 | 27 | 56 | 68 | 61 |
| Francophone Africa | 1 | 10 | 36 | 40 | 49 |
| Benin | 10 | 11 | 28 | 38 | 45 |
| Burkina Faso | 0 | 4 | 45 | u | 54 |
| Cameroon | 0 | 8 | 34 | 49 | 44 |
| Central African Rep. | 0 | 10 | 42 | 40 | 50 |
| Chad | 0 | 7 | 20 | 27 | 43 |
| Congo | 0 | 15 | 36 | 28 | 35 |
| Côte d'Ivoire | 0 | 6 | 55 | 38 | 50 |
| Gabon | u | u | u | u | 35 |
| Guinea | 0 | 5 | 40 | 50 | 60 |
| Madagascar | 0 | 9 | 40 | 33 | 42 |
| Mali | 0 | 11 | 38 | 45 | 58 |
| Mauritania | 0 | 4 | 21 | 32 | 37 |
| Niger | 0 | 5 | 38 | 46 | 47 |
| Rwanda | 0 | 23 | 43 | u | 62 |
| Senegal | 0 | 23 | 44 | 51 | 55 |
| Togo | 0 | 14 | 30 | u | 63 |
| Zaire | 10 | 13 | 28 | u | u |
| Latin America and the Caribbean | 30 | 39 | 51 | 50 | 50 |
| Argentina | u | u | 21 | 21 | 30 |
| Bolivia | 0 | 8 | 23 | 49 | 49 |
| Brazil | 0 | 43 | 32 | 43 | 59 |
| Chile | 53 | 44 | 58 | 55 | 61 |
| Colombia | 53 | 71 | 62 | 66 | 64 |
| Costa Rica | 70 | 33 | 16 | 46 | 32 |
| Cuba | 50 | 52 | 65 | 54 | u |
| Dominican Republic | 47 | 55 | 54 | 67 | 50 |
| Ecuador | 20 | 35 | 58 | 53 | 46 |
| El Salvador | 43 | 63 | 68 | 58 | 46 |
| Guatemala | 30 | 28 | 53 | 58 | 37 |
| Guyana | 0 | 26 | 55 | 26 | 46 |
| Haiti | 10 | 36 | 42 | 38 | 51 |
| Honduras | 23 | 25 | 63 | 51 | 44 |
| Jamaica | 77 | 56 | 66 | 65 | 62 |
| Mexico | 13 | 66 | 77 | 74 | 75 |
| Nicaragua | 0 | 20 | u | 53 | 49 |
| Panama | 63 | 51 | 52 | 56 | 49 |
| Paraguay | 10 | 8 | 36 | 35 | 56 |
| Peru | 0 | 22 | 51 | 59 | 59 |
| Puerto Rico | u | u | u | 53 | 62 |
| Trinidad & Tobago | 50 | 47 | 66 | 50 | 59 |
| Uruguay | u | u | 42 | 39 | 34 |
| Venezuela | 23 | 31 | 54 | 38 | 29 |
| Central Asian Republics | na | na | na | 39 | 52 |
| Kazakhstan | u | u | u | 34 | 42 |
| Kyrgyzstan | u | u | u | 36 | 49 |
| Tajikistan | u | u | u | u | 54 |
| Turkmenistan | u | u | u | 33 | 59 |
| Uzbekistan | u | u | u | 54 | 55 |
| Note: A "0" entry means that the score when rounded equaled zero. u=unavailable, because the country was omitted that year. na=not applicable, because averages could not be computed. Entries lacking data can affect the regional averages in each year. | |||||
| Table 3. Number of countries, total population of countries and percentage distribution of population, all by program effort level, according to year | |||||
| Program effort level | 1972 | 1982 | 1989 | 1994 | 1999 |
| No. of countries | |||||
| Very weak/none | 61 | 40 | 12 | 1 | 0 |
| Weak | 9 | 24 | 28 | 34 | 23 |
| Moderate | 11 | 14 | 31 | 34 | 53 |
| Strong | 9 | 10 | 14 | 14 | 13 |
| Population (in millions) | |||||
| Very weak/none | 695 | 450 | 137 | 18 | 0 |
| Weak | 186 | 502 | 507 | 663 | 259 |
| Moderate | 838 | 295 | 629 | 724 | 1,132 |
| Strong | 961 | 2,067 | 2,260 | 2,748 | 3,018 |
| % distribution of population | |||||
| Very weak/none | 26 | 14 | 4 | <1 | 0 |
| Weak | 7 | 15 | 14 | 16 | 6 |
| Moderate | 31 | 9 | 18 | 17 | 26 |
| Strong | 36 | 62 | 64 | 66 | 68 |
| Total | 100 | 100 | 100 | 100 | 100 |
Figure 3. Family planning program effort score as a percentage of the maximum, by year, according to effort rating in 1972 |
![]() |
| Figure 4. Contraceptive prevalence, by family planning effort category, according to social setting | |||||||||
| Social setting | Program effort | Average prevalence | |||||||
| High | Upper middle | Lower middle | Low | ||||||
| Country | % | Country | % | Country | % | Country | % | ||
| Total | 60 | 45 | 28 | 29 | 41 | ||||
| High | Average prev. | 73 | Average prev. | 67 | na | na | Average prev. | 49 | 65 |
| Hong Kong | 86 | Brazil | 77 | United Arab Emirates | 28 | ||||
| Rep. of Korea | 77 | Panama | 58 | Kuwait | 35 | ||||
| Jamaica | 66 | Singapore | 65 | Kazakhstan | 59 | ||||
| Colombia | 72 | Trinidad & Tobago | 53 | Costa Rica | 75 | ||||
| Cuba | 69 | Uzbekistan | 68 | ||||||
| Mauritius | 75 | Puerto Rico | 78 | ||||||
| Mexico | 65 | ||||||||
| Upper middle | Average prev. | 62 | Average prev. | 57 | Average prev. | 54 | Average prev. | 38 | 53 |
| Syria | 40 | Nicaragua | 60 | Kyrgyzstan | 60 | Iraq | 18 | ||
| Iran | 73 | El Salvador | 60 | Jordan | 53 | Mongolia | 57 | ||
| Sri Lanka | 66 | South Africa | 53 | Paraguay | 51 | ||||
| Thailand | 72 | Algeria | 47 | Honduras | 50 | ||||
| Tunisia | 60 | Turkey | 64 | Oman | 24 | ||||
| Egypt | 55 | Namibia | 29 | ||||||
| Philippines | 46 | Ecuador | 57 | ||||||
| Dominican Republic | 64 | ||||||||
| Peru | 64 | ||||||||
| Lower middle | Average prev. | 57 | Average prev. | 23 | Average prev. | 25 | Average prev. | 36 | 36 |
| Morocco | 59 | Senegal | 13 | Côte d'Ivoire | 11 | Papua New Guinea | 26 | ||
| Zimbabwe | 48 | Lesotho | 23 | Nigeria | 15 | Congo | 8 | ||
| Botswana | 33 | Pakistan | 18 | Zambia | 26 | Myanmar | 33 | ||
| India | 41 | Ghana | 20 | Cameroon | 19 | Gabon | 75 | ||
| Vietnam | 75 | Kenya | 39 | Guatemala | 31 | Mauritania | |||
| Indonesia | 57 | Bolivia | 48 | ||||||
| China | 83 | ||||||||
| Low | Average prev. | 31 | Average prev. | 14 | Average prev. | 13 | Average prev. | 13 | 16 |
| Rwanda | 21 | Tanzania | 18 | Ethiopia | 4 | Sudan | 10 | ||
| Togo | 24 | Mali | 7 | Benin | 16 | Laos | 25 | ||
| Bangladesh | 49 | Nepal | 29 | Haiti | 18 | Yemen | 21 | ||
| Guinea | 2 | Central African Rep. | 15 | Chad | 4 | ||||
| Niger | 8 | Cambodia | 13 | ||||||
| Malawi | 22 | Bhutan | 8 | ||||||
| Uganda | 15 | Madagascar | 19 | ||||||
| Burkina Faso | 8 | Mozambique | 6 | ||||||
| © copyright 2001, The Alan Guttmacher Institute. |